Introducing the JVR Model VacSeries!
Ranging from a household-friendly JVR Vac100 to a commercial dual seal bar Vac410. Consider this alternative to the dual chamber vacuum sealers.
VacSeries Model | Vac610 [1 PH] | Vac610 [3 PH] |
---|---|---|
Machine Size (W, D, H) | 57.5″ x 27.5” x 38.5“ | 57.5″ x 27.5” x 38.5“ |
Chamber Size (W, D, H) | 26.3″ x 21.5” x 7.5“ | 26.3″ x 21.5” x 7.5“ |
Heat Strip Width | 10mm | 10mm |
Seal Bar Length | 24″ (x4) | 24″ (x4) |
Seal To Seal (L) | 17.5″ | 17.5″ |
Machine Weight | 540 lbs | 630 lbs |
Amperage | 16 Amps max | 13 Amps max |
Voltage | 220V / 1ph / 60Hz | 220V / 3ph / 60Hz |
Vacuum Pump Capacity | 24m3/h flow rate (x2) = 48m3/h flow rate | 100m3/h flow rate |
VacSeries Model | Vac610 [3 PH] | Vac610 [1 PH] |
---|---|---|
Machine Size (W, D, H) | 57.5″ x 27.5” x 38.5“ | 57.5″ x 27.5” x 38.5“ |
Chamber Size (W, D, H) | 26.3″ x 21.5” x 7.5“ | 26.3″ x 21.5” x 7.5“ |
Heat Strip Width | 10mm | 10mm |
Seal Bar Length | 24″ (x4) | 24″ (x4) |
Seal To Seal (L) | 17.5″ | 17.5″ |
Machine Weight | 630 lbs | 540 lbs |
Amperage | 13 Amps max | 16 Amps max |
Voltage | 220V / 3ph / 60Hz | 220V / 1ph / 60Hz |
Vacuum Pump Capacity | 100m3/h flow rate | 24m3/h flow rate (x2) = 48m3/h flow rate |
MODELS | DC-530 |
---|---|
Chamber Sizes | 30″ x 23.6″ (760x600mm) |
Chamber Depth | 8″/203mm |
Distance Between Seal Bars | 16.7″/425mm |
Seal Bar Length | 21.3″/540mm |
Vacuum Pump Capacity | 26 ACFM |
Electrical | 220V/3PH/60HZ/15AMP |
Machine Size (L) x (W) x (H) | 58″ x 25″ x 45″ |
Machine Weight | 657 lbs. / 298 kg |
MODELS | DC-640 |
---|---|
Chamber Sizes | 32.2″ x 28.9″ (818x734mm) |
Chamber Depth | 8.3″/210mm |
Distance Between Seal Bars | 22″/560mm |
Seal Bar Length | 25″/634mm |
Vacuum Pump Capacity | 36 ACFM |
Electrical | 220V/3PH/60HZ/20AMP |
Machine Size (L) x (W) x (H) | 62″ x 31″ x 45″ |
Machine Weight | 908 lbs. / 412 kg |
MODELS | DC-650 |
---|---|
Chamber Sizes | 32.2″ x 35″ (818x890mm) |
Chamber Depth | 8.4″/213mm |
Distance Between Seal Bars | 28″/715mm |
Seal Bar Length | 25″/634mm |
Vacuum Pump Capacity | 56 ACFM |
Electrical | 220V/3PH/60HZ/25AMP |
Machine Size (L) x (W) x (H) | 62″ x 37″ x 39″ |
Machine Weight | 1216 lbs. / 552 kg |
MODELS | DC-800 |
---|---|
Chamber Sizes | 38.6″ x 31″ (980x787mm) |
Chamber Depth | 10″/255mm |
Distance Between Seal Bars | 24.2″/615mm |
Seal Bar Length | 31.4″/800mm |
Vacuum Pump Capacity | 56 ACFM |
Electrical | 220V/3PH/60HZ/25AMP |
Machine Size (L) x (W) x (H) | 75″ x 33″ x 47″ |
Machine Weight | 1261 lbs. / 572 kg |
MODELS | DC-860 |
---|---|
Chamber Sizes | 41.3″ x 40.6″ (1050x1030mm) |
Chamber Depth | 10″/255mm |
Distance Between Seal Bars | 33.8″/858mm |
Seal Bar Length | 34.3″/870mm |
Vacuum Pump Capacity | 212 ACFM |
Electrical | 220V/3PH/60HZ/40AMP |
Machine Size (L) x (W) x (H) | 81″ x 42″ x 48″ |
Machine Weight | 2105 lbs. / 955 kg |
MODELS | DC-900 |
---|---|
Chamber Sizes | 48″ x 41.6″ (1218x1057mm) |
Chamber Height | 11.25″/285.75mm |
Distance Between Seal Bars | 34.9″/887mm |
Seal Bar Length | 39.25″/996.95mm |
Vacuum Pump Capacity | 212 ACFM |
Electrical | 220V/3PH/60HZ/40AMP |
Machine Size (L) x (W) x (H) | 98″ x 47″ x 50″ |
Machine Weight | 2337 lbs. / 1060 kg |
Ranging from a household-friendly JVR Vac100 to a commercial dual seal bar Vac410. Consider this alternative to the dual chamber vacuum sealers.